Tender slow roasted beef strips marinated in our house made Chinese style ginger sauce. Made with an authentic blend of fresh herbs and spices, with gluten free soy sauce, chili, ginger and garlic. Teamed with a blend of crisp and vibrant fresh vegetables this dish is ultra low carb with ultra high flavour! Our favourite keto dish yet!
Ingredients | |||
Beef Tenderloins (Beef, Olive Oil, Salt, Pepper), Broccoli, Zucchini, Carrot, Capsicum, Mushroom, Sauce (Beef Stock, Onion, Gluten Free Soy Sauce,, Ginger, Garlic, Coriander, Chineese Five Spice, Star Anise, Black Pepper, Stevia, Arrowroot flour), Olive Oil, Salt, Pepper | |||
Per 100g | 300g | 400g | |
Energy (kJ) | 337.0 | 1011.1 | 1348.2 |
Protein (g) | 11.4 | 34.2 | 45.6 |
Total Fat (g) | 2.4 | 7.3 | 9.7 |
Saturated Fat (g) | 0.6 | 1.9 | 2.5 |
Total Carbohydrate (g) | 2.0 | 5.9 | 7.9 |
Sugars (g) | 1.7 | 5.1 | 6.8 |
Sodium (mg) | 61.7 | 185.0 | 246.7 |
Slices of Certified Organic Australian petite tenders, char-grilled and then slow-roasted topped with a house-made charred onion & garlic butter, served with a side of oven-baked sweet potato and seasonal vegetables.
Ingredients | |||
Vegetables (Sweet Potato, Broccoli, Carrot, Beans), Roast Beef (Petite Fillet, Olive Oil, Salt, Pepper), Butter (Butter, Red Onion, Garlic, Horseraddish, Rosemary, Thyme, Oregano, Parsley, Garlic, Olive Oil, Salt, Pepper) | |||
Per 100g | 300g | 400g | |
Energy (kJ) | 393.2 | 1179.5 | 1769.3 |
Protein (g) | 11.3 | 34.0 | 51.1 |
Total Fat (g) | 2.3 | 7.0 | 10.5 |
Saturated Fat (g) | 1.0 | 3.1 | 4.6 |
Total Carbohydrate (g) | 5.6 | 16.7 | 25.1 |
Sugars (g) | 2.6 | 7.9 | 11.9 |
Sodium (mg) | 69.5 | 208.4 | 312.5 |
Tender chuncks of diced Australian beef, slow braised in a classic stroganoff sauce with fresh field mushrooms. Served with a side of roasted golden sweet potato and green peas.
Ingredients | |||
Stroganoff (Diced Beef, Beef Stock, Onion, Mushrooms, Sour Cream, Dijon Mustard, Paprika, Worcestershire Sauce), Sweet Potato, Green Peas, Spinach, Olive Oil, Salt, Pepper | |||
Per 100g | 300g | 400g | |
Energy (kJ) | 466.8 | 1400.3 | 1867.0 |
Protein (g) | 10.2 | 30.7 | 41.0 |
Total Fat (g) | 3.7 | 11.0 | 14.6 |
Saturated Fat (g) | 1.6 | 4.7 | 6.2 |
Total Carbohydrate (g) | 8.1 | 24.4 | 32.6 |
Sugars (g) | 2.4 | 7.2 | 9.6 |
Sodium (mg) | 133.7 | 401.1 | 534.8 |
Our beef rendang is slow cooked in an authentic blend of aromatic herbs and spices then finished with coconut cream to create a smooth, creamy and mildly spicey curry. Served on a bed of brown rice with a side of zucchini and carrot.
Ingredients | |||
Brown Rice, Beef Rendang (Diced Beef, Beef Stock, Coconut Cream, Onion, Ginger, Garlic, Lemongrass, Chilli, Galangal, Salt, Pepper),Zucchini, Carrot, Toasted, Coconut, Olive Oil, Salt, Pepper | |||
Per 100g | 300g | 400g | |
Energy (kJ) | 540.0 | 1620.0 | 2160.0 |
Protein (g) | 11.3 | 33.9 | 45.2 |
Total Fat (g) | 4.8 | 14.3 | 19.1 |
Saturated Fat (g) | 1.8 | 5.3 | 7.1 |
Total Carbohydrate (g) | 8.8 | 26.3 | 35.1 |
Sugars (g) | 1.8 | 5.5 | 7.3 |
Sodium (mg) | 109.8 | 329.3 | 439.0 |
Our meals are made from the freshest local and seasonal ingredients and delivered right to your door. Our meals stay fresh in your fridge for 7 days.
Our meals are thoughtfully crafted and chef prepared. We pride ourselves on our premium quality products and exceptional customer service.
We make our products from scratch and infuse them with the flavour and goodness of real herbs and spices. We never add sugar, colour or flavour to our meals and they are cooked in natural oils.
Be the first to know about new meals and exclusive offers