

A healthier spin on your favourite meal! Our rich beef bolognese- made from premium quality Australian beef mince, slow-cooked with fresh herbs and tomatoes - layered with slices of oven-roasted sweet potato, and pumpkin, topped with spinach, white sauce, and cheese. This is everything you love about lasagne - less the carbs!
Ingredients | |||
Vegetable Layers (Sweet Potato, Pumpkin, Spinach), Savoury Mince (Beef Mince, Tomato, Onion, Tomato Paste, Garlic, Basil, Parsley, Red Wine, Olive Oil, Salt, Pepper), Bechemel (Chickpea Flour, Milk, Butter, Onion, Garlic, Parsley), Cheddar Cheese | |||
Per 100g | 300g | 400g | |
Energy (kJ) | 409.0 | 1227.1 | 1636.1 |
Protein (g) | 8.5 | 25.6 | 34.1 |
Total Fat (g) | 2.9 | 8.8 | 11.8 |
Saturated Fat (g) | 1.4 | 4.3 | 5.7 |
Total Carbohydrate (g) | 7.8 | 23.5 | 31.3 |
Sugars (g) | 3.8 | 11.4 | 15.2 |
Sodium (mg) | 83.3 | 250.0 | 333.3 |
Slow braised Australian Beef in a tangy Malaysian style sauce made of lime, soy, lemongrass, fresh herbs and spices finished with coconut cream. Served with a colourful wild rice & cauliflower medley and gluten free dipping bread.
Ingredients | |||
Rice medley (Black Rice, Red Rice, Cauliflower, Olive Oil, Salt, Pepper), Malaysian Braised Beef (Diced beef, Beef Stock, Coconut Cream, Onion, Honey, Gluten Free Soy Suace, Lime Juice, Lemongrass, Spice Blend), Spinach, Corn Tortilla (Corn), Salt, Pepper, Olive Oil | |||
Per 100g | 300g | 400g | |
Energy (kJ) | 570.0 | 1710.1 | 2280.2 |
Protein (g) | 11.7 | 35.1 | 46.9 |
Total Fat (g) | 6.0 | 17.9 | 23.9 |
Saturated Fat (g) | 2.4 | 7.1 | 9.4 |
Total Carbohydrate (g) | 7.1 | 21.3 | 28.4 |
Sugars (g) | 1.7 | 5.2 | 6.9 |
Sodium (mg) | 62.4 | 187.2 | 249.6 |
Our low GI Cottage Pie is a slice of all the good stuff. Made with a rich filling of premium quality Australian beef mince, layered with pumpkin and spinach and topped with a flavoursome cauliflower, chia seed, pepita, and parmesan cheese crumble topping.
NUTRITION INFORMATION PANEL COMING SOON
A combination of brown rice and cauliflower rice have been used to increase the veggie count and reduce the carbs. With our rich real tomato napoli sauce, blistered cherry tomatoes, chunks of halloumi cheese, capsicums and wilted spinach this risotto is bursting with flavour.
Ingredients | |||
Brown Rice (Boiled), Cauliflower, Napoli (Tomato, Onion, Garlic, Fresh Herbs), Cherry Tomato, Capsicum, Spinach, Green Peas, Halloumi Cheese, Parmesan Cheese, Parsley, Olive Oil, Garlic, Salt, Pepper | |||
Per 100g | 300g | 400g | |
Energy (kJ) | 281.6 | 844.8 | 1126.4 |
Protein (g) | 2.8 | 8.3 | 11.1 |
Total Fat (g) | 1.5 | 4.6 | 6.2 |
Saturated Fat (g) | 0.6 | 1.7 | 2.3 |
Total Carbohydrate (g) | 10.4 | 31.3 | 41.8 |
Sugars (g) | 1.5 | 4.4 | 5.9 |
Sodium (mg) | 882.5 | 2647.6 | 3530.1 |
Australian beef slow braised in an authentic blend of fresh herbs and spices finished with coconut cream to make a rich and sweet massaman curry. Served with a side of roasted potato, green beans and spinach, finished with a sprinkle of peanuts.
Ingredients | ||||
Vegetables (Potato, Green Beans, Spinach), Massaman (Beef, Beef Stock, Coconut Cream, Massaman Curry Paste (Shallots, Ginger, Garlic, Red Chilli, Lemongrass, Peanuts, Kafir Lime, Cinnamon, Clove, Corriander, Cumin, Nutmeg, Cardamom), Onion), Olive Oil, Salt, Pepper | ||||
Per 100g | Light | Active | Extra | |
Energy (kJ) | 473.9 | 1421.8 | 1658.8 | 2132.7 |
Protein (g) | 11.5 | 34.4 | 40.1 | 51.6 |
Total Fat (g) | 4.1 | 12.2 | 14.3 | 18.4 |
Saturated Fat (g) | 2.1 | 6.3 | 7.4 | 9.5 |
Total Carbohydrate (g) | 5.7 | 17.2 | 20.1 | 25.8 |
Sugars (g) | 2.0 | 6.0 | 7.1 | 9.1 |
Sodium (mg) | 62.2 | 186.6 | 217.7 | 279.9 |
An Asian style sweet potato noodle salad with shredded wombok cabbage, carrot, bean sprouts and shallots, topped with lean oven-roasted chicken breast. Finished with mint, coriander and an Nahm Jim dressing.
Ingredients | |||
Salad Mix (Wombok, Carrot, Bean Sprouts, Shallots, Mint, Corriander), Sweet Potato Virmicelli (99.9% sweet potato starch), Roast Chicken Breast, Asian Dressing (Chicken Stock, Gluten Free Soy Sauce, Lime Juice, Ginger, Garlic, Onion, Lime Leaf, Chilli, Arrowroot Flour), Olive Oil, Salt, Pepper | |||
Per 100g | 300g | 400g | |
Energy (kJ) | 671.6 | 2014.8 | 2686.4 |
Protein (g) | 9.1 | 27.3 | 36.4 |
Total Fat (g) | 3.2 | 9.6 | 12.9 |
Saturated Fat (g) | 1.1 | 3.4 | 4.5 |
Total Carbohydrate (g) | 23.4 | 70.3 | 93.8 |
Sugars (g) | 1.6 | 4.8 | 6.3 |
Sodium (mg) | 80.9 | 242.7 | 323.6 |
Our meals are made from the freshest local and seasonal ingredients and delivered right to your door. Our meals stay fresh in your fridge for 7 days.
Our meals are thoughtfully crafted and chef prepared. We pride ourselves on our premium quality products and exceptional customer service.
We make our products from scratch and infuse them with the flavour and goodness of real herbs and spices. We never add sugar, colour or flavour to our meals and they are cooked in natural oils.
Be the first to know about new meals and exclusive offers